Feed Mixers
Davis feed mixers are built with a variety of options to handle all types of feed. Ribbon agitators work best with hog and poultry feed since ribbons are more efficient when mixing free-flowing material such as grains and concentrates. A feed mixer equipped with a paddle agitator is more versatile and will handle feed containing hay and molasses, which greatly restrict the flow characteristics. Our Super Duty line of mixers is designed to handle heavier, denser products such as premix or mineral mixes. Finally, we offer trailer-mounted mixers that will allow you to deliver the feed wherever it’s needed.
Davis mixers are built with a wide variety of options to suit the needs of almost every customer application.
These options include:
- Agitators (ribbon, ribbon and paddle, or paddle)
- Drives (chain or gearbox)
- Outlets (location, type, multiple)
- Inlets (lids, grates, ports)
- Scales (mechanical, platform, or load cell)
- Legs (built-on or bolt-on)
- Liquid-handling equipment
Davis mixers can be scale-mounted to weigh each ingredient as you load the mixer. A mixer can be mounted on a four-point electronic scale, as shown to the right. It can also be mounted on a legal-for-trade mechanical or platform scale.
The most popular drive option for feed mixing is the foot-mounted gear reducer. This drive consists of the motor coupled directly to the gearbox with a slow-speed chain drive from the gearbox output shaft to the mixer’s main shaft. This drive is rated at Class II for 12 or more hours of service per day and will provide many years of dependable service with minimal maintenance.
The foot-mounted gear drive can be mounted on either side of the mixer or underneath, whichever is most convenient for your installation.
We use only high-quality, name-brand drive components. Our mixers’ main shafts are solid through the length of the tank.
| Mixing Capacity: | |||||||||||||||
| Cubic Feet | 6 | 12 | 18 | 30 | 60 | 90 | 115 | 175/150 | 230/180 | 300/250 | 350/330 | 400/360 | 460 | 515 | 575 |
| Cubic Meters | 0.17 | 0.34 | 0.51 | 0.86 | 1.7 | 2.55 | 3.25 | 4.96/4.24 | 6.51/5.10 | 8.49/7.08 | 9.91/9.34 | 11.33/10.19 | 13 | 14.6 | 16.28 |
| STANDARD DUTY MODEL | S-1 | S-2 | S-3 | S-5 | S-10 | S-20 | S-30 | S-40 | S-60 | S-80 | S-100 | S-120 | S-140 | S-160 | S-200 |
| H. P. Required | 1.5 | 2 | 2 | 5 | 10 | 10 | 15 | 30 | 40 | 40 | 50 | 60 | 75 | 100 | 125 |
| HEAVY DUTY MODEL | HD-1 | HD-2 | HD-3 | HD-5 | HD-10 | HD-20 | HD-30 | HD-40 | HD-60 | HD-80 | HD-100 | HD-120 | N/A | N/A | N/A |
| H. P. Required | 2 | 3 | 3 | 5 | 15 | 20 | 25 | 40 | 40 | 50 | 75 | 100 | |||
| SUPER DUTY MODEL | SD-1 | SD-2 | SD-3 | SD-5 | SD-10 | SD-20 | SD-30 | SD-40 | SD-60 | SD-80 | SD-100 | N/A | N/A | N/A | N/A |
| H. P. Required | 3 | 5 | 5 | 10 | 20 | 30 | 40 | 40 | 60 | 75 | 125 | ||||
| Mixing Capacity in Pounds Based on Ingredients Averaging: | |||||||||||||||
| 35# per cu. ft. | 200 | 400 | 600 | 1,000 | 2,000 | 3,000 | 4,000 | 6,000 | 8,000 | 10,000 | 12,000 | 14,000 | 16,000 | 18,000 | 20,000 |
| 50# per cu. ft. | 300 | 600 | 900 | 1,500 | 3,000 | 4,500 | 5,750 | 7,500 | 9,000 | 12,500 | 16,500 | 18,000 | |||
| 70# per cu. ft. | 420 | 840 | 1,260 | 2,100 | 4,200 | 6,300 | 8,050 | 10,500 | 12,600 | 17,500 | 23,100 | ||||
